Model is 5' 10"/ 178cm and 174lbs/ 79kg. He wears a size W32, wearing effect is fit.
Please use this info as a general guide as measurements are approximate.
Size | Waist | Hip |
W30 | 32.3" / 82cm | 44.5" / 113cm |
W32 | 34.6" / 88cm |
46.5" / 118cm |
W34 | 35.4" / 90cm | 48" / 122cm |
W36 | 37.8" / 96cm | 49.2" / 125cm |
W38 | 40.2" / 102cm | 51.2" / 130cm |
Size | Front Rise | Back Rise |
W30 | 12.2" / 31cm | 18.9" / 48cm |
W32 | 12.6" / 32cm | 19.3" / 49cm |
W34 | 13" / 33cm | 19.7" / 50cm |
W36 | 13.4" / 34cm | 20.1" / 51cm |
W38 | 13.8" / 35cm | 20.5" / 52cm |
Size | Thigh | Inseam |
W30 | 28.7" / 73cm | 28.7" / 73cm |
W32 | 29.1" / 74cm | 29.1" / 74cm |
W34 | 30.7" / 78cm |
29.5" / 75cm |
W36 | 31.1" / 79cm | 30.3" / 77cm |
W38 | 31.5" / 80cm | 31.1" / 79cm |
Size | Length | Leg Opening |
W30 | 41.7" / 106cm | 10.2" / 26cm |
W32 | 42.5" / 108cm | 10.6" / 27cm |
W34 | 42.5" / 108cm | 11.4" / 29cm |
W36 | 42.9" / 109cm | 11.8" / 30cm |
W38 | 43.7" / 111cm | 11.8" / 30cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **