Model is height 5'10"/ 178cm and weighs 159lbs/ 72.5kg. Wears a size 38.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 17.7" / 45 cm | 37.8" / 96 cm |
38 | 18.5" / 47 cm | 39.4" / 100 cm |
40 | 19.1" / 48.5 cm | 40.9" / 104 cm |
42 | 19.7" / 50 cm | 42.9" / 109 cm |
44 | 20.5" / 52 cm | 44.9" / 114 cm |
Size | Sleeve | Length |
36 | 6.5" / 16.5 cm | 25.6" / 65 cm |
38 | 6.7" / 17 cm | 26.4" / 67 cm |
40 | 6.9" / 17.5 cm | 27.2" / 69 cm |
42 | 7.1" / 18 cm | 28" / 71 cm |
44 | 7.3" / 18.5 cm | 28.7" / 73 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **