Model is 5' 10"/ 178cm and 159lbs/ 72.5kg. He wears a size S.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
XS | 19.1" / 48.5 cm | 42.9" / 109 cm |
S | 19.7" / 50 cm | 44.9" / 114 cm |
M | 20.5" / 52 cm | 46.9" / 119 cm |
L | 21.1" / 53.5 cm | 48.8" / 124 cm |
XL | 21.7" / 55 cm | 50.1" / 129 cm |
Size | Sleeve | Length |
XS | 23.8" / 60.5 cm | 29.1" / 74 cm |
S | 24.4" / 62 cm | 29.9" / 76 cm |
M | 25" / 63.5 cm | 30.5" / 77.5 cm |
L | 25.6" / 65 cm | 31.1" / 79 cm |
XL | 26.2" / 66.5 cm | 31.9" / 81 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **